8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Vukovar-Sirmium 204.768 106.298 82.798 60.876 33.158 22.875 48.287 27.393 73.683 45.747 47.460 6.563 40,44 31,19
Towns                            
Ilok 8.351 4.379 3.428 2.530 1.371 885 2.181 1.339 2.742 1.669 1.914 171 41,05 31,31
Vinkovci 35.912 18.796 15.074 11.600 6.845 5.180 8.514 4.782 12.324 7.169 8.672 555 41,97 36,42
Vukovar 31.670 17.105 12.975 7.860 6.376 3.715 10.404 6.023 8.291 4.706 4.516 492 40,97 37,28
Županja 16.383 8.325 6.993 5.120 2.885 2.016 3.072 1.551 6.318 3.889 3.607 975 42,68 34,65
Municipalities                            
Andrijaševci 4.249 2.182 1.564 1.201 563 408 850 441 1.835 1.178 1.316 69 36,81 25,80
Babina Greda 4.262 2.179 1.546 1.249 431 322 839 515 1.877 1.233 1.199 314 36,27 19,78
Bogdanovci 2.366 1.211 1.030 830 411 307 539 308 797 492 557 62 43,53 33,94
Borovo 5.360 2.836 2.512 1.538 1.069 586 1.224 745 1.624 1.022 1.051 94 46,87 37,69
Bošnjaci 4.653 2.349 1.814 1.334 601 411 926 549 1.913 1.199 1.204 253 38,99 25,59
Cerna 4.990 2.490 1.770 1.416 574 423 964 485 2.256 1.431 1.553 158 35,47 23,05
Drenovci 7.424 3.811 3.108 2.466 1.075 805 1.585 969 2.731 1.767 1.498 586 41,86 28,21
Gradište 3.382 1.688 1.331 1.031 420 301 666 392 1.385 876 892 170 39,36 24,88
Gunja 5.033 2.611 2.050 1.360 761 476 1.139 652 1.844 1.198 964 372 40,73 29,15
Ivankovo 8.676 4.411 3.286 2.558 1.175 808 1.579 833 3.811 2.403 2.699 236 37,87 26,64
Jarmina 2.627 1.304 1.200 997 504 410 438 204 989 596 699 41 45,68 38,65
Lovas 1.579 833 619 477 271 208 485 278 475 284 309 13 39,20 32,53
Markušica 3.053 1.645 1.400 1.092 574 429 705 453 948 618 608 99 45,86 34,89
Negoslavci 1.466 784 685 619 277 243 355 223 426 284 351 11 46,73 35,33
Nijemci 5.998 3.027 2.285 1.787 712 549 1.371 782 2.342 1.533 1.503 237 38,10 23,52
Nuštar 5.862 3.010 2.154 1.649 857 613 1.482 801 2.226 1.352 1.423 148 36,75 28,47
Otok (Vinkovci) 7.755 3.955 2.773 2.049 900 605 1.659 922 3.323 2.133 2.058 315 35,76 22,76
Privlaka 3.776 1.926 1.404 1.120 438 330 692 359 1.680 1.129 1.027 280 37,18 22,74
Stari Jankovci 5.216 2.672 2.012 1.491 702 474 1.236 652 1.968 1.318 1.224 159 38,57 26,27
Stari Mikanovci 3.387 1.719 1.328 1.081 490 382 720 396 1.339 833 1.001 70 39,21 28,50
Tompojevci 1.999 1.064 739 564 258 183 631 386 629 420 426 30 36,97 24,25
Tordinci 2.251 1.178 949 793 383 306 463 283 839 512 579 51 42,16 32,51
Tovarnik 3.335 1.688 1.264 1.010 434 334 788 441 1.283 813 864 77 37,90 25,71
Trpinja 6.466 3.404 2.766 1.879 892 508 1.288 835 2.412 1.677 1.770 118 42,78 26,20
Vođinci 2.113 1.083 839 648 320 235 360 192 914 571 595 84 39,71 29,55
Vrbanja 5.174 2.633 1.900 1.527 589 423 1.132 602 2.142 1.442 1.381 323 36,72 22,37

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.